Hitwise Top 10 most-visited social networking websites & forums: Facebook, Myspace and Youtube dominate 80% of marketshare in February 2010
| Top 10 Visited Social-Networking Websites & Forums, February 2010 | ||
| Rank | Website | U.S. Market Share of Visits |
| 1 | 49.62% | |
| 2 | MySpace | 15.47% |
| 3 | YouTube | 15.20% |
| 4 | Tagged | 1.19% |
| 5 | 1.12% | |
| 6 | Yahoo! Answers | 1.05% |
| 7 | Yahoo! Profiles | 0.80% |
| 8 | myYearbook | 0.60% |
| 9 | Windows Live Home | 0.54% |
| 10 | Meebo | 0.54% |
| Note: The Hitwise data featured is based on U.S. market share of visits as defined by the IAB, which is the percentage of online traffic to the domain or category, from the Hitwise sample of 10 million U.S. Internet users. Hitwise measures more than 1 million unique websites on a daily basis, including sub-domains of larger websites. Hitwise categorizes websites into industries on the basis of subject matter and content, as well as market orientation and competitive context. The market share of visits percentage does not include traffic for all sub-domains of certain websites that could be reported on separately. | ||
| Source: Hitwise | ||
Rate this article



Facebook
del.icio.us
Digg
Buzz this
Bookmark
Stumble Upon
Windows Live
Technorati
Reddit
Squidoo
Furl
Newsvine
Myspace